Material | Plastic |
Product Dimensions | 7.06″D x 4.66″W x 5.35″H |
Item Weight | 1.63 Pounds |
External Testing Certification | WQA |
Product Benefits | Removes contaminants and improves water taste |
About this item
- TRAPS 2X MORE CONTAMINANTS: The BritaPlus high density water filter traps twice as many contaminants as the Brita Standard Filter; packaging may vary
- GREAT TASTE, LESS WASTE: This replacement filter improves water taste and odor by reducing chlorine, so you can get great tasting filtered water without the waste of single use plastic bottles
- FROM THE BRAND Put your trust in a filter from the number one brand in water filtration; for at home or on the go, Brita delivers great tasting filtered water
- CHANGE EVERY 2 MONTHS: Approximate timing based on 40 gallon filter life and average family usage of 11 glasses per day; works in all Brita systems except Stream
- DITCH PLASTIC BOTTLES FOR GOOD: Just one Brita filter can replace up to 300 plastic bottles; that makes 1,800 bottles replaced per year when you switch to Brita
From the brand

Product information
Technical Details
Material | Plastic |
---|---|
Product Dimensions | 7.06″D x 4.66″W x 5.35″H |
Item Weight | 1.63 Pounds |
External Testing Certification | WQA |
Product Benefits | Removes contaminants and improves water taste |
Brand | Brita |
UPC | 060258508642 |
Global Trade Identification Number | 10060258508649 |
Unit Count | 6.0 Count |
Number of Items | 1 |
Manufacturer | Brita |
Part Number | TU_3100943 |
Item Weight | 1.63 pounds |
Country of Origin | Canada |
Item model number | OB08 |
Size | 6 Count |
Style | BritaPlus |
Item Package Quantity | 1 |
Number Of Pieces | 6 |
Included Components | ; 1.601 lb cartons |
Batteries Included? | No |
Batteries Required? | No |
From the manufacturer



